Weather Conditions
Observations are powered by Vantage Pro 2
11.4 °F
Feels like: 1.4 °F
| High | Low |
| 13.0 °F | 11.4 °F |
| 02:14:24 AM | 02:59:32 AM |
SE
135°
| Speed | Gust | |
| 7 | 13 | |
| mph | ||
| Wind Chill | 0.7 °F |
| Apparent Temperature | 1.4 °F |
| Barometer | |
| Dew Point | 5.3 °F |
| Outside Humidity | 76% |
| Wind Run | 0.58 miles |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Weather Record Snapshots. View all weather records here.
| High: | 13.0 °F | Low: | 11.4 °F |
| 02:14:24 AM | 02:59:32 AM | ||
| Average Wind: | 8 mph | Highest Wind: | 28 mph |
| 01:50:00 AM | |||
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 49.6 °F | Low: | 6.6 °F |
| 01/03/2026 03:12:48 PM | 01/09/2026 06:24:56 PM | ||
| Average Wind: | 8 mph | Highest Wind: | 62 mph |
| 01/06/2026 02:28:17 PM | |||
| Total Rain: | 0.02 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.
Forecast (Powered by Xweather)
Recent Local Earthquake
International Space Station and Hubble Telescope



