Weather Conditions
Observations are powered by a Vantage Pro 2
56.6
°F
Feels like: 49.3 °F
| High | Low |
| 58.4 °F | 29.6 °F |
| 03:04:58 PM | 02:25:28 AM |
AQI: 52 (moderate)
Black Hawk
Black Hawk
S
180°
| Speed | Gust | ||
| 4 | 12 | ||
| mph | |||
| Wind Chill | 56.6 °F |
| Apparent Temperature | 49.3 °F |
| Barometer | |
| Dew Point | 19.2 °F |
| Humidity | 23% |
| Wind Run | 0.33 miles |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 3.1 |
| Radiation | 252 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 58.4 °F | Low: | 29.6 °F |
| 03:04:58 PM | 02:25:28 AM | ||
| Average Wind: | 1 mph | Highest Wind: | 12 mph |
| 02:50:48 PM | |||
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 58.4 °F | Low: | 22.2 °F |
| 05/02/2026 03:04:58 PM | 05/01/2026 02:48:37 AM | ||
| Average Wind: | 1 mph | Highest Wind: | 13 mph |
| 05/01/2026 04:55:00 PM | |||
| Total Rain: | 0.33 in | Highest Rate: | 64.00 in/hr |
Homepage View more here.
Recent Local Earthquake
International Space Station and Hubble Telescope



