Weather Conditions
Observations are powered by Vantage Pro 2
67.9 °F
Feels like: 63.9 °F
High | Low |
69.4 °F | 46.1 °F |
04:07:10 PM | 04:48:37 AM |
--
-
Speed | Gust | |
0 | 1 | |
mph |
Wind Chill | 67.9 °F |
Apparent Temperature | 63.9 °F |
Barometer | |
Dew Point | 28.7 °F |
Outside Humidity | 23% |
Wind Run | 0.00 miles |
Rain | 0.00 in 0.00 in/hr |
Weather Record Snapshots. View all weather records here.
High: | 69.4 °F | Low: | 46.1 °F |
04:07:10 PM | 04:48:37 AM | ||
Average Wind: | 0 mph | Highest Wind: | 18 mph |
12:46:46 PM | |||
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 78.5 °F | Low: | 35.8 °F |
09/01/2023 03:38:24 PM | 09/23/2023 06:40:15 AM | ||
Average Wind: | 1 mph | Highest Wind: | 38 mph |
09/23/2023 07:08:59 AM | |||
Total Rain: | 1.14 in | Highest Rate: | 1.03 in/hr |
Homepage View more here.
Forecast (Powered by AerisWeather)
Recent Local Earthquake
International Space Station