Weather Conditions
Observations are powered by a Vantage Pro 2
41.8
°F
Feels like: 37.5 °F
| High | Low |
| 55.7 °F | 34.4 °F |
| 04:16:37 PM | 02:00:55 AM |
AQI: 26 (good)
Black Hawk
Black Hawk
WSW
248°
| Speed | Gust | ||
| 1 | 2 | ||
| mph | |||
| Wind Chill | 41.8 °F |
| Apparent Temperature | 37.5 °F |
| Barometer | |
| Dew Point | 30.9 °F |
| Humidity | 65% |
| Wind Run | 0.08 miles |
| Rain | 0.05 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 55.7 °F | Low: | 34.4 °F |
| 04:16:37 PM | 02:00:55 AM | ||
| Average Wind: | 2 mph | Highest Wind: | 20 mph |
| 05:40:00 PM | |||
| Today's Rain: | 0.05 in | Highest Rate: | 0.31 in/hr |
| High: | 55.7 °F | Low: | 16.3 °F |
| 04/10/2026 04:16:37 PM | 04/03/2026 07:49:26 AM | ||
| Average Wind: | 5 mph | Highest Wind: | 49 mph |
| 04/03/2026 11:20:00 AM | |||
| Total Rain: | 0.10 in | Highest Rate: | 0.31 in/hr |
Homepage View more here.
Recent Local Earthquake
International Space Station and Hubble Telescope



