Weather Conditions
Observations are powered by Vantage Pro 2
43.3 °F
Feels like: 30.3 °F
| High | Low |
| 46.4 °F | 40.6 °F |
| 12:01:02 AM | 07:04:25 AM |
NE
45°
| Speed | Gust | |
| 14 | 30 | |
| mph | ||
| Wind Chill | 36.4 °F |
| Apparent Temperature | 30.3 °F |
| Barometer | |
| Dew Point | 18.8 °F |
| Outside Humidity | 37% |
| Wind Run | 1.17 miles |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 1.7 |
| Radiation | 217 W/m² |
Weather Record Snapshots. View all weather records here.
| High: | 46.4 °F | Low: | 40.6 °F |
| 12:01:02 AM | 07:04:25 AM | ||
| Average Wind: | 12 mph | Highest Wind: | 36 mph |
| 02:25:00 AM | |||
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 63.0 °F | Low: | 16.1 °F |
| 11/05/2025 03:40:04 PM | 11/09/2025 02:10:38 AM | ||
| Average Wind: | 7 mph | Highest Wind: | 63 mph |
| 11/08/2025 08:10:00 AM | |||
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.
Forecast (Powered by Xweather)
Recent Local Earthquake
International Space Station and Hubble Telescope



