Weather Conditions
Observations are powered by Vantage Pro 2
26.1 °F
Feels like: 19.8 °F
High | Low |
27.0 °F | 26.1 °F |
12:00:01 AM | 12:25:25 AM |
NNW
338°
Speed | Gust | |
1 | 2 | |
mph |
Wind Chill | 26.1 °F |
Apparent Temperature | 19.8 °F |
Barometer | |
Dew Point | 10.9 °F |
Outside Humidity | 52% |
Wind Run | 0.08 miles |
Rain | 0.00 in 0.00 in/hr |
UV Index | 0.0 |
Radiation | 0 W/m² |
Weather Record Snapshots. View all weather records here.
High: | 27.0 °F | Low: | 26.1 °F |
12:00:01 AM | 12:25:25 AM | ||
Average Wind: | 1 mph | Highest Wind: | 2 mph |
12:01:19 AM | |||
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 54.2 °F | Low: | 11.7 °F |
03/01/2025 03:46:49 PM | 03/19/2025 05:33:48 AM | ||
Average Wind: | 6 mph | Highest Wind: | 58 mph |
03/16/2025 01:34:49 PM | |||
Total Rain: | 0.35 in | Highest Rate: | 0.10 in/hr |
Homepage View more here.
Forecast (Powered by Xweather)
Recent Local Earthquake
International Space Station