OscarAndDeb Weather Weather Conditions
History Reports
Report:
Date:

Temperature Records

From: 2006-01-06 14:15

To: 2026-04-16 17:00

Highest Temperature
All Time For April For April 16
88.2 F on 2012-06-23 16:40 69.6 F on 2012-04-01 17:05 64.2 F on 2006-04-16 17:05
Value by Year
2026: 68.2 F on 03-25 16:47
2025: 85.4 F on 06-21 15:25
2024: 84.9 F on 08-01 15:46
2023: 81.3 F on 07-24 15:28
2022: 82.4 F on 09-05 16:22
2021: 83.1 F on 06-14 16:32
2020: 81.1 F on 07-11 16:25
2019: 81.9 F on 07-19 14:30
2018: 83.8 F on 07-10 16:05
2017: 81.0 F on 07-05 13:40
2016: 83.8 F on 06-19 15:40
2015: 79.7 F on 08-25 15:50
2014: 79.2 F on 07-22 13:20
2013: 83.4 F on 06-26 15:15
2012: 88.2 F on 06-23 16:40
2011: 81.4 F on 07-04 15:50
2010: 81.2 F on 07-26 16:15
2009: 81.2 F on 08-22 16:25
2008: 85.1 F on 08-01 15:35
2007: 83.4 F on 07-01 15:50
2006: 85.7 F on 07-16 15:00
2026: 55.9 F on 04-16 15:58
2025: 64.9 F on 04-12 15:02
2024: 62.2 F on 04-14 14:49
2023: 64.4 F on 04-10 16:29
2022: 66.2 F on 04-21 15:53
2021: 68.3 F on 04-30 16:58
2020: 63.6 F on 04-30 14:40
2019: 59.1 F on 04-09 15:25
2018: 60.8 F on 04-28 16:05
2017: 65.8 F on 04-18 15:30
2016: 59.7 F on 04-22 16:10
2015: 60.0 F on 04-30 15:25
2014: 58.8 F on 04-25 16:15
2013: 58.1 F on 04-29 16:15
2012: 69.6 F on 04-01 17:05
2011: 58.3 F on 04-02 14:10
2010: 59.3 F on 04-19 15:25
2009: 60.7 F on 04-29 16:20
2008: 59.6 F on 04-15 16:25
2007: 66.4 F on 04-29 16:40
2006: 65.0 F on 04-22 14:25
2026: 55.9 F on 04-16 15:58
2025: 56.4 F on 04-16 14:47
2024: 41.8 F on 04-16 17:28
2023: 45.9 F on 04-16 17:40
2022: 48.3 F on 04-16 12:14
2021: 23.2 F on 04-16 15:16
2020: 22.2 F on 04-16 00:05
2019: 51.2 F on 04-16 12:20
2018: 54.4 F on 04-16 12:45
2017: 54.2 F on 04-16 16:00
2016: 24.8 F on 04-16 00:05
2015: 27.7 F on 04-16 15:55
2014: 38.8 F on 04-16 14:20
2013: 25.7 F on 04-16 13:50
2012: 36.9 F on 04-16 17:20
2011: 44.3 F on 04-16 14:00
2010: 39.6 F on 04-16 10:50
2009: 36.9 F on 04-16 00:05
2008: 39.1 F on 04-16 10:35
2007: 43.9 F on 04-16 00:10
2006: 64.2 F on 04-16 17:05

Average High Temperature
All Time For April For April 16
50.6 F 45.2 F 41.7 F
Value by Year
2026: 43.1 F
2025: 52.6 F
2024: 52.5 F
2023: 50.0 F
2022: 50.4 F
2021: 51.6 F
2020: 51.4 F
2019: 49.7 F
2018: 51.1 F
2017: 51.7 F
2016: 51.4 F
2015: 51.1 F
2014: 49.5 F
2013: 48.9 F
2012: 52.8 F
2011: 49.4 F
2010: 50.0 F
2009: 48.8 F
2008: 48.8 F
2007: 50.8 F
2006: 50.4 F
2026: 50.1 F
2025: 46.6 F
2024: 46.5 F
2023: 43.7 F
2022: 44.8 F
2021: 43.5 F
2020: 43.6 F
2019: 46.5 F
2018: 46.9 F
2017: 46.4 F
2016: 44.0 F
2015: 46.0 F
2014: 43.7 F
2013: 39.2 F
2012: 52.1 F
2011: 42.4 F
2010: 44.0 F
2009: 42.4 F
2008: 43.0 F
2007: 44.5 F
2006: 51.1 F
N/A

Coldest High Temperature
All Time For April For April 16
-8.4 F on 2011-02-01 14:10 12.4 F on 2020-04-13 11:50 22.2 F on 2020-04-16 00:05
Value by Year
2026: 10.1 F on 01-25 10:40
2025: 0.1 F on 01-20 14:32
2024: 14.4 F on 01-11 02:05
2023: 8.8 F on 02-15 01:15
2022: 8.6 F on 02-02 13:57
2021: 11.8 F on 02-14 20:28
2020: 8.1 F on 02-04 12:40
2019: 6.8 F on 02-07 13:50
2018: 10.5 F on 12-28 12:30
2017: -0.3 F on 01-05 23:55
2016: 7.4 F on 02-03 14:10
2015: 2.9 F on 02-22 12:30
2014: -2.8 F on 11-12 13:55
2013: 2.2 F on 12-04 10:45
2012: 8.8 F on 12-09 00:05
2011: -8.4 F on 02-01 14:10
2010: -3.1 F on 12-31 11:25
2009: 3.2 F on 12-09 13:15
2008: 6.3 F on 01-16 00:10
2007: 6.3 F on 01-14 00:05
2006: 7.2 F on 02-18 00:00
2026: 28.4 F on 04-03 16:10
2025: 25.5 F on 04-18 12:52
2024: 29.9 F on 04-19 14:10
2023: 21.0 F on 04-05 14:32
2022: 15.7 F on 04-13 15:52
2021: 23.2 F on 04-16 15:16
2020: 12.4 F on 04-13 11:50
2019: 23.7 F on 04-11 15:55
2018: 25.7 F on 04-13 00:30
2017: 23.1 F on 04-29 12:55
2016: 24.8 F on 04-16 00:05
2015: 27.7 F on 04-16 15:55
2014: 28.7 F on 04-14 18:40
2013: 17.0 F on 04-18 17:00
2012: 33.7 F on 04-03 15:30
2011: 28.2 F on 04-30 14:45
2010: 24.2 F on 04-02 16:00
2009: 22.7 F on 04-05 13:45
2008: 26.7 F on 04-11 14:05
2007: 20.5 F on 04-07 14:50
2006: 30.0 F on 04-18 15:45
N/A

Warmest Low Temperature
All Time For April For April 16
64.0 F on 2006-07-16 01:00 48.5 F on 2012-04-24 00:05 37.5 F on 2025-04-16 01:13
Value by Year
2026: 50.2 F on 03-21 07:49
2025: 62.0 F on 06-20 04:45
2024: 63.2 F on 07-13 05:37
2023: 61.7 F on 07-24 05:22
2022: 63.6 F on 09-05 00:00
2021: 63.3 F on 06-15 03:57
2020: 62.3 F on 09-06 06:00
2019: 61.1 F on 09-02 05:10
2018: 60.6 F on 06-27 05:40
2017: 58.4 F on 06-10 07:05
2016: 60.5 F on 06-21 05:10
2015: 57.3 F on 07-27 00:40
2014: 61.6 F on 07-24 22:30
2013: 60.4 F on 07-22 06:10
2012: 62.4 F on 06-26 06:35
2011: 60.1 F on 08-18 05:10
2010: 59.9 F on 07-19 05:10
2009: 57.5 F on 08-23 23:40
2008: 61.2 F on 07-20 02:40
2007: 59.8 F on 07-16 03:35
2006: 64.0 F on 07-16 01:00
2026: 41.1 F on 04-11 05:04
2025: 48.1 F on 04-12 00:39
2024: 42.0 F on 04-13 04:26
2023: 45.1 F on 04-12 23:34
2022: 42.2 F on 04-19 00:00
2021: 43.1 F on 04-04 21:27
2020: 48.0 F on 04-30 00:05
2019: 41.7 F on 04-20 23:45
2018: 42.4 F on 04-29 03:20
2017: 42.2 F on 04-14 23:55
2016: 38.2 F on 04-09 23:30
2015: 39.2 F on 04-30 23:45
2014: 40.7 F on 04-22 01:55
2013: 41.2 F on 04-28 06:40
2012: 48.5 F on 04-24 00:05
2011: 37.9 F on 04-02 03:05
2010: 39.3 F on 04-13 00:00
2009: 41.9 F on 04-23 02:05
2008: 40.5 F on 04-29 01:35
2007: 47.4 F on 04-29 02:35
2006: 43.5 F on 04-22 03:40
N/A

Lowest Temperature
All Time For April For April 16
-26.6 F on 2011-02-01 22:25 -2.6 F on 2013-04-10 01:00 7.1 F on 2020-04-16 22:20
Value by Year
2026: -6.4 F on 01-25 19:19
2025: -14.2 F on 01-20 06:06
2024: -16.2 F on 01-15 10:38
2023: -10.2 F on 02-22 18:27
2022: -14.7 F on 02-23 04:00
2021: -17.8 F on 02-14 06:08
2020: -6.6 F on 10-26 06:45
2019: -9.9 F on 01-01 01:15
2018: -9.9 F on 12-31 22:05
2017: -9.8 F on 01-05 08:00
2016: -13.6 F on 12-17 07:10
2015: -5.3 F on 02-27 05:00
2014: -14.3 F on 12-30 17:00
2013: -10.4 F on 12-04 18:50
2012: -0.8 F on 01-17 06:05
2011: -26.6 F on 02-01 22:25
2010: -9.8 F on 12-31 05:50
2009: -8.4 F on 12-03 06:25
2008: -6.1 F on 01-16 18:35
2007: -13.3 F on 01-12 21:45
2006: -12.5 F on 02-17 18:15
2026: 16.3 F on 04-03 07:49
2025: 11.5 F on 04-05 06:30
2024: 16.5 F on 04-06 22:14
2023: 4.3 F on 04-05 02:52
2022: 8.2 F on 04-13 06:28
2021: 4.7 F on 04-20 06:54
2020: 3.4 F on 04-13 07:00
2019: 11.4 F on 04-10 20:30
2018: 10.3 F on 04-03 07:20
2017: 13.2 F on 04-30 03:35
2016: 16.1 F on 04-01 06:35
2015: 15.0 F on 04-03 05:00
2014: 2.6 F on 04-14 06:30
2013: -2.6 F on 04-10 01:00
2012: 18.9 F on 04-28 06:20
2011: 11.6 F on 04-04 05:10
2010: 11.1 F on 04-02 06:40
2009: 7.7 F on 04-05 05:35
2008: 5.6 F on 04-01 07:55
2007: 12.4 F on 04-11 03:05
2006: 12.1 F on 04-25 06:35
2026: 35.3 F on 04-16 01:11
2025: 37.5 F on 04-16 01:13
2024: 27.5 F on 04-16 00:33
2023: 24.5 F on 04-16 00:00
2022: 22.4 F on 04-16 04:35
2021: 13.6 F on 04-16 06:38
2020: 7.1 F on 04-16 22:20
2019: 30.3 F on 04-16 06:10
2018: 34.1 F on 04-16 01:35
2017: 31.6 F on 04-16 02:25
2016: 20.7 F on 04-16 20:25
2015: 22.8 F on 04-16 08:20
2014: 23.6 F on 04-16 23:50
2013: 12.9 F on 04-16 05:45
2012: 22.9 F on 04-16 00:10
2011: 30.1 F on 04-16 01:25
2010: 31.2 F on 04-16 07:15
2009: 26.3 F on 04-16 22:25
2008: 17.8 F on 04-16 20:40
2007: 30.7 F on 04-16 23:55
2006: 35.5 F on 04-16 06:35

Average Lowest Temperature
All Time For April For April 16
32.4 F 26.7 F 25.6 F
Value by Year
2026: 25.8 F
2025: 33.9 F
2024: 33.9 F
2023: 32.4 F
2022: 31.4 F
2021: 33.4 F
2020: 32.7 F
2019: 31.3 F
2018: 32.9 F
2017: 33.6 F
2016: 33.4 F
2015: 33.7 F
2014: 31.7 F
2013: 31.2 F
2012: 34.1 F
2011: 31.4 F
2010: 32.2 F
2009: 31.1 F
2008: 30.5 F
2007: 32.6 F
2006: 32.3 F
2026: 31.3 F
2025: 27.4 F
2024: 28.2 F
2023: 24.9 F
2022: 24.6 F
2021: 25.2 F
2020: 26.3 F
2019: 28.6 F
2018: 26.6 F
2017: 27.5 F
2016: 27.5 F
2015: 28.6 F
2014: 26.1 F
2013: 21.2 F
2012: 31.8 F
2011: 24.7 F
2010: 25.9 F
2009: 26.4 F
2008: 23.5 F
2007: 27.1 F
2006: 29.5 F
N/A

Maximum Temperature Change
All Time For April For April 16
47.9 on 2022-02-21
Hi=42.0 Lo=-5.9
35.2 on 2022-04-18
Hi=52.9 Lo=17.7
28.7 on 2006-04-16
Hi=64.199997 Lo=35.5

Average Temperature Change
All Time For April For April 16
18.2 F 18.5 F 16.0 F

Created Apr 16 2026 at 05:02:15 PM