OscarAndDeb Weather Weather Conditions
Almanac Reports
Report:
Date:

Temperature Records

From: 2006-01-06 14:15

To: 2025-01-07 23:55

Highest Temperature
All Time For January For January 07
88.2 F on 2012-06-23 16:40 60.5 F on 2015-01-26 14:15 51.3 F on 2006-01-07 10:10
Value by Year
2025: 44.8 F on 01-03 10:58
2024: 84.9 F on 08-01 15:46
2023: 81.3 F on 07-24 15:28
2022: 82.4 F on 09-05 16:22
2021: 83.1 F on 06-14 16:32
2020: 81.1 F on 07-11 16:25
2019: 81.9 F on 07-19 14:30
2018: 83.8 F on 07-10 16:05
2017: 81.0 F on 07-05 13:40
2016: 83.8 F on 06-19 15:40
2015: 79.7 F on 08-25 15:50
2014: 79.2 F on 07-22 13:20
2013: 83.4 F on 06-26 15:15
2012: 88.2 F on 06-23 16:40
2011: 81.4 F on 07-04 15:50
2010: 81.2 F on 07-26 16:15
2009: 81.2 F on 08-22 16:25
2008: 85.1 F on 08-01 15:35
2007: 83.4 F on 07-01 15:50
2006: 85.7 F on 07-16 15:00
2025: 44.8 F on 01-03 10:58
2024: 56.2 F on 01-30 15:02
2023: 49.2 F on 01-13 13:26
2022: 50.1 F on 01-13 14:12
2021: 48.4 F on 01-28 15:15
2020: 46.5 F on 01-20 13:20
2019: 51.3 F on 01-05 13:45
2018: 52.3 F on 01-08 15:45
2017: 50.5 F on 01-18 12:50
2016: 48.6 F on 01-23 14:25
2015: 60.5 F on 01-26 14:15
2014: 43.7 F on 01-11 15:40
2013: 52.8 F on 01-23 13:30
2012: 50.4 F on 01-05 11:35
2011: 49.1 F on 01-28 14:55
2010: 51.3 F on 01-12 14:05
2009: 50.5 F on 01-20 11:15
2008: 46.4 F on 01-02 12:40
2007: 51.6 F on 01-25 14:50
2006: 51.6 F on 01-25 14:10
2025: 18.9 F on 01-07 14:09
2024: 24.2 F on 01-07 13:49
2023: 32.2 F on 01-07 13:54
2022: 46.4 F on 01-07 12:54
2021: 39.8 F on 01-07 15:30
2020: 38.3 F on 01-07 14:15
2019: 28.7 F on 01-07 12:10
2018: 33.5 F on 01-07 23:55
2017: 32.7 F on 01-07 15:15
2016: 29.8 F on 01-07 13:45
2015: 43.6 F on 01-07 14:55
2014: 37.9 F on 01-07 13:35
2013: 42.9 F on 01-07 12:45
2012: 30.1 F on 01-07 10:00
2011: 34.6 F on 01-07 13:25
2010: 15.4 F on 01-07 14:20
2009: 33.7 F on 01-07 23:55
2008: 25.1 F on 01-07 13:05
2007: 21.9 F on 01-07 23:55
2006: 51.3 F on 01-07 10:10

Average High Temperature
All Time For January For January 07
50.5 F 32.9 F 33.0 F
Value by Year
2025: 29.9 F
2024: 52.3 F
2023: 50.0 F
2022: 50.4 F
2021: 51.6 F
2020: 51.4 F
2019: 49.7 F
2018: 51.1 F
2017: 51.7 F
2016: 51.4 F
2015: 51.1 F
2014: 49.5 F
2013: 48.9 F
2012: 52.8 F
2011: 49.4 F
2010: 50.0 F
2009: 48.8 F
2008: 48.8 F
2007: 50.8 F
2006: 50.4 F
2025: 29.9 F
2024: 31.7 F
2023: 29.5 F
2022: 35.1 F
2021: 33.6 F
2020: 32.3 F
2019: 34.3 F
2018: 37.2 F
2017: 31.2 F
2016: 33.6 F
2015: 36.4 F
2014: 31.2 F
2013: 32.8 F
2012: 35.7 F
2011: 29.5 F
2010: 33.9 F
2009: 33.5 F
2008: 27.9 F
2007: 30.8 F
2006: 33.8 F
N/A

Coldest High Temperature
All Time For January For January 07
-8.4 F on 2011-02-01 14:10 -0.3 F on 2017-01-05 23:55 15.4 F on 2010-01-07 14:20
Value by Year
2025: 18.9 F on 01-07 14:09
2024: 14.4 F on 01-11 02:05
2023: 8.8 F on 02-15 01:15
2022: 8.6 F on 02-02 13:57
2021: 11.8 F on 02-14 20:28
2020: 8.1 F on 02-04 12:40
2019: 6.8 F on 02-07 13:50
2018: 10.5 F on 12-28 12:30
2017: -0.3 F on 01-05 23:55
2016: 7.4 F on 02-03 14:10
2015: 2.9 F on 02-22 12:30
2014: -2.8 F on 11-12 13:55
2013: 2.2 F on 12-04 10:45
2012: 8.8 F on 12-09 00:05
2011: -8.4 F on 02-01 14:10
2010: -3.1 F on 12-31 11:25
2009: 3.2 F on 12-09 13:15
2008: 6.3 F on 01-16 00:10
2007: 6.3 F on 01-14 00:05
2006: 7.2 F on 02-18 00:00
2025: 18.9 F on 01-07 14:09
2024: 14.4 F on 01-11 02:05
2023: 14.7 F on 01-25 12:27
2022: 12.9 F on 01-01 13:07
2021: 14.3 F on 01-26 12:05
2020: 18.5 F on 01-10 10:05
2019: 16.5 F on 01-22 00:05
2018: 19.8 F on 01-21 00:05
2017: -0.3 F on 01-05 23:55
2016: 19.6 F on 01-09 14:00
2015: 17.2 F on 01-21 11:50
2014: 4.4 F on 01-05 02:20
2013: 3.4 F on 01-13 13:10
2012: 17.0 F on 01-17 23:25
2011: 4.8 F on 01-10 14:15
2010: 15.4 F on 01-07 14:20
2009: 14.6 F on 01-27 02:00
2008: 6.3 F on 01-16 00:10
2007: 6.3 F on 01-14 00:05
2006: 14.8 F on 01-20 14:15
N/A

Warmest Low Temperature
All Time For January For January 07
64.0 F on 2006-07-16 01:00 36.3 F on 2018-01-09 05:00 31.5 F on 2022-01-07 23:34
Value by Year
2025: 27.9 F on 01-03 00:00
2024: 63.2 F on 07-13 05:37
2023: 61.7 F on 07-24 05:22
2022: 63.6 F on 09-05 00:00
2021: 63.3 F on 06-15 03:57
2020: 62.3 F on 09-06 06:00
2019: 61.1 F on 09-02 05:10
2018: 60.6 F on 06-27 05:40
2017: 58.4 F on 06-10 07:05
2016: 60.5 F on 06-21 05:10
2015: 57.3 F on 07-27 00:40
2014: 61.6 F on 07-24 22:30
2013: 60.4 F on 07-22 06:10
2012: 62.4 F on 06-26 06:35
2011: 60.1 F on 08-18 05:10
2010: 59.9 F on 07-19 05:10
2009: 57.5 F on 08-23 23:40
2008: 61.2 F on 07-20 02:40
2007: 59.8 F on 07-16 03:35
2006: 64.0 F on 07-16 01:00
2025: 27.9 F on 01-03 00:00
2024: 33.9 F on 01-31 02:13
2023: 31.1 F on 01-10 18:13
2022: 32.8 F on 01-13 04:52
2021: 27.9 F on 01-28 01:30
2020: 27.9 F on 01-22 00:00
2019: 34.5 F on 01-05 04:15
2018: 36.3 F on 01-09 05:00
2017: 31.7 F on 01-31 04:00
2016: 33.4 F on 01-23 04:00
2015: 35.6 F on 01-26 00:20
2014: 32.0 F on 01-19 00:05
2013: 36.2 F on 01-23 09:30
2012: 35.0 F on 01-05 22:15
2011: 31.2 F on 01-28 05:45
2010: 35.3 F on 01-12 23:45
2009: 36.2 F on 01-21 21:10
2008: 32.2 F on 01-03 22:40
2007: 32.2 F on 01-03 03:35
2006: 36.0 F on 01-06 20:25
N/A

Lowest Temperature
All Time For January For January 07
-26.6 F on 2011-02-01 22:25 -16.2 F on 2024-01-15 10:38 2.6 F on 2010-01-07 10:25
Value by Year
2025: 6.3 F on 01-07 22:32
2024: -16.2 F on 01-15 10:38
2023: -10.2 F on 02-22 18:27
2022: -14.7 F on 02-23 04:00
2021: -17.8 F on 02-14 06:08
2020: -6.6 F on 10-26 06:45
2019: -9.9 F on 01-01 01:15
2018: -9.9 F on 12-31 22:05
2017: -9.8 F on 01-05 08:00
2016: -13.6 F on 12-17 07:10
2015: -5.3 F on 02-27 05:00
2014: -14.3 F on 12-30 17:00
2013: -10.4 F on 12-04 18:50
2012: -0.8 F on 01-17 06:05
2011: -26.6 F on 02-01 22:25
2010: -9.8 F on 12-31 05:50
2009: -8.4 F on 12-03 06:25
2008: -6.1 F on 01-16 18:35
2007: -13.3 F on 01-12 21:45
2006: -12.5 F on 02-17 18:15
2025: 6.3 F on 01-07 22:32
2024: -16.2 F on 01-15 10:38
2023: -9.5 F on 01-29 21:22
2022: -0.5 F on 01-01 21:21
2021: 6.9 F on 01-26 04:00
2020: 9.5 F on 01-10 18:00
2019: -9.9 F on 01-01 01:15
2018: 6.4 F on 01-15 18:15
2017: -9.8 F on 01-05 08:00
2016: 6.8 F on 01-01 00:05
2015: 3.6 F on 01-22 01:45
2014: 0.3 F on 01-05 17:00
2013: -8.4 F on 01-13 21:30
2012: -0.8 F on 01-17 06:05
2011: -13.3 F on 02-01 00:00
2010: -4.6 F on 01-06 19:05
2009: -5.0 F on 01-26 17:40
2008: -6.1 F on 01-16 18:35
2007: -13.3 F on 01-12 21:45
2006: 6.0 F on 01-16 20:10
2025: 6.3 F on 01-07 22:32
2024: 9.0 F on 01-07 23:22
2023: 20.4 F on 01-07 05:40
2022: 31.5 F on 01-07 23:34
2021: 18.0 F on 01-08 00:00
2020: 21.4 F on 01-07 00:25
2019: 20.1 F on 01-07 05:30
2018: 24.8 F on 01-07 05:25
2017: 10.1 F on 01-07 00:05
2016: 19.9 F on 01-08 00:00
2015: 31.4 F on 01-07 05:55
2014: 22.8 F on 01-07 21:30
2013: 27.0 F on 01-07 07:40
2012: 12.9 F on 01-07 23:10
2011: 26.7 F on 01-07 07:10
2010: 2.6 F on 01-07 10:25
2009: 19.7 F on 01-07 00:05
2008: 10.0 F on 01-07 22:35
2007: 3.4 F on 01-07 06:40
2006: 27.6 F on 01-08 00:00

Average Lowest Temperature
All Time For January For January 07
32.4 F 17.2 F 18.3 F
Value by Year
2025: 15.9 F
2024: 33.7 F
2023: 32.4 F
2022: 31.4 F
2021: 33.4 F
2020: 32.7 F
2019: 31.3 F
2018: 32.9 F
2017: 33.6 F
2016: 33.4 F
2015: 33.7 F
2014: 31.7 F
2013: 31.2 F
2012: 34.1 F
2011: 31.4 F
2010: 32.2 F
2009: 31.1 F
2008: 30.5 F
2007: 32.6 F
2006: 32.3 F
2025: 15.9 F
2024: 16.9 F
2023: 14.1 F
2022: 18.6 F
2021: 17.0 F
2020: 17.4 F
2019: 18.3 F
2018: 21.9 F
2017: 15.8 F
2016: 18.8 F
2015: 21.0 F
2014: 16.1 F
2013: 17.1 F
2012: 19.4 F
2011: 14.8 F
2010: 18.5 F
2009: 19.8 F
2008: 11.5 F
2007: 12.3 F
2006: 18.2 F
N/A

Maximum Temperature Change
All Time For January For January 07
47.9 on 2022-02-21
Hi=42.0 Lo=-5.9
37.9 on 2007-01-13
Hi=29.700001 Lo=-8.2
23.7 on 2006-01-07
Hi=51.299999 Lo=27.6

Average Temperature Change
All Time For January For January 07
18.1 F 15.6 F 14.8 F

Created Jan 08 2025 at 12:02:19 AM