OscarAndDeb Weather Weather Conditions
Almanac Reports
Report:
Date:

Temperature Records

From: 2006-01-06 14:15

To: 2025-03-22 23:55

Highest Temperature
All Time For March For March 22
88.2 F on 2012-06-23 16:40 65.8 F on 2012-03-23 16:20 56.8 F on 2017-03-22 14:25
Value by Year
2025: 54.2 F on 02-28 15:42
2024: 84.9 F on 08-01 15:46
2023: 81.3 F on 07-24 15:28
2022: 82.4 F on 09-05 16:22
2021: 83.1 F on 06-14 16:32
2020: 81.1 F on 07-11 16:25
2019: 81.9 F on 07-19 14:30
2018: 83.8 F on 07-10 16:05
2017: 81.0 F on 07-05 13:40
2016: 83.8 F on 06-19 15:40
2015: 79.7 F on 08-25 15:50
2014: 79.2 F on 07-22 13:20
2013: 83.4 F on 06-26 15:15
2012: 88.2 F on 06-23 16:40
2011: 81.4 F on 07-04 15:50
2010: 81.2 F on 07-26 16:15
2009: 81.2 F on 08-22 16:25
2008: 85.1 F on 08-01 15:35
2007: 83.4 F on 07-01 15:50
2006: 85.7 F on 07-16 15:00
2025: 54.2 F on 03-01 15:46
2024: 48.4 F on 03-19 15:23
2023: 45.8 F on 03-15 12:40
2022: 59.0 F on 03-27 17:39
2021: 56.1 F on 03-07 16:05
2020: 50.4 F on 03-07 14:40
2019: 59.3 F on 03-27 15:55
2018: 55.6 F on 03-03 16:30
2017: 60.9 F on 03-18 15:55
2016: 60.2 F on 03-11 15:45
2015: 65.6 F on 03-15 15:05
2014: 53.1 F on 03-25 16:25
2013: 54.8 F on 03-15 13:35
2012: 65.8 F on 03-23 16:20
2011: 54.5 F on 03-16 17:25
2010: 58.1 F on 03-30 15:10
2009: 56.5 F on 03-22 16:55
2008: 53.9 F on 03-01 13:45
2007: 59.9 F on 03-12 14:50
2006: 52.6 F on 03-06 12:55
2025: 38.6 F on 03-22 14:45
2024: 45.6 F on 03-22 15:52
2023: 33.1 F on 03-22 10:40
2022: 23.2 F on 03-22 15:24
2021: 31.3 F on 03-22 13:57
2020: 36.8 F on 03-22 17:35
2019: 44.7 F on 03-22 14:10
2018: 52.0 F on 03-22 14:45
2017: 56.8 F on 03-22 14:25
2016: 47.2 F on 03-22 15:20
2015: 49.6 F on 03-22 14:25
2014: 27.6 F on 03-22 11:10
2013: 30.7 F on 03-22 14:00
2012: 56.5 F on 03-22 16:05
2011: 37.9 F on 03-22 00:05
2010: 45.7 F on 03-22 15:20
2009: 56.5 F on 03-22 16:55
2008: 28.5 F on 03-22 16:30
2007: 51.1 F on 03-22 13:45
2006: 32.2 F on 03-22 11:55

Average High Temperature
All Time For March For March 22
50.4 F 39.7 F 41.3 F
Value by Year
2025: 35.0 F
2024: 52.3 F
2023: 50.0 F
2022: 50.4 F
2021: 51.6 F
2020: 51.4 F
2019: 49.7 F
2018: 51.1 F
2017: 51.7 F
2016: 51.4 F
2015: 51.1 F
2014: 49.5 F
2013: 48.9 F
2012: 52.8 F
2011: 49.4 F
2010: 50.0 F
2009: 48.8 F
2008: 48.8 F
2007: 50.8 F
2006: 50.4 F
2025: 40.4 F
2024: 38.3 F
2023: 32.4 F
2022: 38.3 F
2021: 38.1 F
2020: 40.0 F
2019: 37.8 F
2018: 40.6 F
2017: 45.1 F
2016: 37.4 F
2015: 45.2 F
2014: 39.4 F
2013: 37.7 F
2012: 48.0 F
2011: 40.2 F
2010: 39.1 F
2009: 40.7 F
2008: 35.0 F
2007: 42.8 F
2006: 37.4 F
N/A

Coldest High Temperature
All Time For March For March 22
-8.4 F on 2011-02-01 14:10 9.0 F on 2007-03-02 16:30 23.2 F on 2022-03-22 15:24
Value by Year
2025: 0.1 F on 01-20 14:32
2024: 14.4 F on 01-11 02:05
2023: 8.8 F on 02-15 01:15
2022: 8.6 F on 02-02 13:57
2021: 11.8 F on 02-14 20:28
2020: 8.1 F on 02-04 12:40
2019: 6.8 F on 02-07 13:50
2018: 10.5 F on 12-28 12:30
2017: -0.3 F on 01-05 23:55
2016: 7.4 F on 02-03 14:10
2015: 2.9 F on 02-22 12:30
2014: -2.8 F on 11-12 13:55
2013: 2.2 F on 12-04 10:45
2012: 8.8 F on 12-09 00:05
2011: -8.4 F on 02-01 14:10
2010: -3.1 F on 12-31 11:25
2009: 3.2 F on 12-09 13:15
2008: 6.3 F on 01-16 00:10
2007: 6.3 F on 01-14 00:05
2006: 7.2 F on 02-18 00:00
2025: 22.7 F on 03-19 14:41
2024: 23.5 F on 03-25 15:32
2023: 15.5 F on 03-27 15:45
2022: 14.6 F on 03-06 11:19
2021: 19.2 F on 03-14 06:30
2020: 25.6 F on 03-28 15:30
2019: 20.6 F on 03-03 09:10
2018: 17.9 F on 03-05 14:55
2017: 24.4 F on 03-01 16:50
2016: 16.0 F on 03-18 00:05
2015: 14.6 F on 03-04 14:05
2014: 23.1 F on 03-18 15:15
2013: 12.8 F on 03-23 00:05
2012: 15.9 F on 03-02 09:00
2011: 26.6 F on 03-08 09:55
2010: 22.4 F on 03-19 00:05
2009: 17.5 F on 03-26 06:20
2008: 16.9 F on 03-06 14:55
2007: 9.0 F on 03-02 16:30
2006: 18.6 F on 03-13 14:20
N/A

Warmest Low Temperature
All Time For March For March 22
64.0 F on 2006-07-16 01:00 43.6 F on 2017-03-19 21:40 41.9 F on 2017-03-22 00:05
Value by Year
2025: 40.5 F on 02-03 06:24
2024: 63.2 F on 07-13 05:37
2023: 61.7 F on 07-24 05:22
2022: 63.6 F on 09-05 00:00
2021: 63.3 F on 06-15 03:57
2020: 62.3 F on 09-06 06:00
2019: 61.1 F on 09-02 05:10
2018: 60.6 F on 06-27 05:40
2017: 58.4 F on 06-10 07:05
2016: 60.5 F on 06-21 05:10
2015: 57.3 F on 07-27 00:40
2014: 61.6 F on 07-24 22:30
2013: 60.4 F on 07-22 06:10
2012: 62.4 F on 06-26 06:35
2011: 60.1 F on 08-18 05:10
2010: 59.9 F on 07-19 05:10
2009: 57.5 F on 08-23 23:40
2008: 61.2 F on 07-20 02:40
2007: 59.8 F on 07-16 03:35
2006: 64.0 F on 07-16 01:00
2025: 34.3 F on 03-02 00:00
2024: 32.6 F on 03-23 23:29
2023: 31.0 F on 03-15 23:56
2022: 42.4 F on 03-28 06:38
2021: 35.9 F on 03-08 21:50
2020: 33.5 F on 03-07 06:30
2019: 38.9 F on 03-27 03:10
2018: 33.7 F on 03-22 01:10
2017: 43.6 F on 03-19 21:40
2016: 36.4 F on 03-21 01:45
2015: 41.3 F on 03-15 03:15
2014: 35.3 F on 03-10 04:55
2013: 37.8 F on 03-16 00:00
2012: 42.1 F on 03-31 06:10
2011: 37.6 F on 03-21 01:00
2010: 39.3 F on 03-30 02:15
2009: 40.9 F on 03-02 00:15
2008: 37.5 F on 03-25 03:05
2007: 41.8 F on 03-18 00:40
2006: 33.1 F on 03-06 06:50
N/A

Lowest Temperature
All Time For March For March 22
-26.6 F on 2011-02-01 22:25 -5.1 F on 2022-03-07 04:56 10.1 F on 2022-03-22 07:03
Value by Year
2025: -14.2 F on 01-20 06:06
2024: -16.2 F on 01-15 10:38
2023: -10.2 F on 02-22 18:27
2022: -14.7 F on 02-23 04:00
2021: -17.8 F on 02-14 06:08
2020: -6.6 F on 10-26 06:45
2019: -9.9 F on 01-01 01:15
2018: -9.9 F on 12-31 22:05
2017: -9.8 F on 01-05 08:00
2016: -13.6 F on 12-17 07:10
2015: -5.3 F on 02-27 05:00
2014: -14.3 F on 12-30 17:00
2013: -10.4 F on 12-04 18:50
2012: -0.8 F on 01-17 06:05
2011: -26.6 F on 02-01 22:25
2010: -9.8 F on 12-31 05:50
2009: -8.4 F on 12-03 06:25
2008: -6.1 F on 01-16 18:35
2007: -13.3 F on 01-12 21:45
2006: -12.5 F on 02-17 18:15
2025: 11.7 F on 03-19 05:33
2024: 7.0 F on 03-25 06:26
2023: 3.3 F on 03-26 05:27
2022: -5.1 F on 03-07 04:56
2021: 7.2 F on 03-01 03:59
2020: 11.4 F on 03-20 07:00
2019: -1.1 F on 03-03 02:30
2018: 6.9 F on 03-05 06:20
2017: 6.7 F on 03-06 20:35
2016: 7.5 F on 03-19 07:50
2015: -1.8 F on 03-04 07:45
2014: 9.2 F on 03-12 02:50
2013: 1.3 F on 03-23 20:00
2012: 4.5 F on 03-03 01:50
2011: 12.1 F on 03-08 03:00
2010: 2.6 F on 03-20 01:50
2009: 0.3 F on 03-27 01:20
2008: 4.5 F on 03-03 00:50
2007: 2.2 F on 03-03 04:15
2006: 0.5 F on 03-20 22:55
2025: 23.2 F on 03-22 23:33
2024: 28.4 F on 03-22 07:38
2023: 18.8 F on 03-22 22:56
2022: 10.1 F on 03-22 07:03
2021: 18.1 F on 03-22 03:08
2020: 22.7 F on 03-22 06:50
2019: 26.5 F on 03-22 23:05
2018: 33.7 F on 03-22 01:10
2017: 41.9 F on 03-22 00:05
2016: 29.0 F on 03-23 00:00
2015: 34.6 F on 03-22 23:10
2014: 12.1 F on 03-22 23:50
2013: 12.1 F on 03-22 07:45
2012: 30.7 F on 03-22 00:30
2011: 19.7 F on 03-22 23:50
2010: 30.7 F on 03-22 23:55
2009: 30.6 F on 03-22 23:10
2008: 14.4 F on 03-22 23:40
2007: 31.9 F on 03-22 02:45
2006: 16.1 F on 03-22 23:05

Average Lowest Temperature
All Time For March For March 22
32.2 F 22.2 F 24.3 F
Value by Year
2025: 16.6 F
2024: 33.7 F
2023: 32.4 F
2022: 31.4 F
2021: 33.4 F
2020: 32.7 F
2019: 31.3 F
2018: 32.9 F
2017: 33.6 F
2016: 33.4 F
2015: 33.7 F
2014: 31.7 F
2013: 31.2 F
2012: 34.1 F
2011: 31.4 F
2010: 32.2 F
2009: 31.1 F
2008: 30.5 F
2007: 32.6 F
2006: 32.3 F
2025: 22.4 F
2024: 21.8 F
2023: 15.6 F
2022: 20.1 F
2021: 19.8 F
2020: 23.9 F
2019: 19.6 F
2018: 22.0 F
2017: 28.9 F
2016: 21.8 F
2015: 27.2 F
2014: 20.8 F
2013: 20.0 F
2012: 28.7 F
2011: 23.0 F
2010: 21.8 F
2009: 22.3 F
2008: 18.4 F
2007: 26.8 F
2006: 19.4 F
N/A

Maximum Temperature Change
All Time For March For March 22
47.9 on 2022-02-21
Hi=42.0 Lo=-5.9
36.9 on 2014-03-25
Hi=53.099998 Lo=16.200001
36.9 on 2021-03-01
Hi=44.1 Lo=7.2
25.9 on 2009-03-22
Hi=56.5 Lo=30.6

Average Temperature Change
All Time For March For March 22
18.1 F 17.5 F 17.0 F

Created Mar 23 2025 at 12:02:17 AM