Weather Conditions
Observations are powered by a Vantage Pro 2
49.4
°F
Feels like: 41.5 °F
| High | Low |
| 51.5 °F | 31.7 °F |
| 11:31:09 AM | 12:47:36 AM |
AQI: 50 (good)
Black Hawk
Black Hawk
N
0°
| Speed | Gust | ||
| 6 | 13 | ||
| mph | |||
| Wind Chill | 47.0 °F |
| Apparent Temperature | 41.5 °F |
| Barometer | |
| Dew Point | 24.2 °F |
| Humidity | 37% |
| Wind Run | 0.50 miles |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 3.8 |
| Solar Radiation | 316 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 51.5 °F | Low: | 31.7 °F |
| 11:31:09 AM | 12:47:36 AM | ||
| Average Wind: | 3 mph | Highest Wind: | 23 mph |
| 12:43:36 PM | |||
| Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 72.0 °F | Low: | 17.7 °F |
| 05/13/2026 02:04:22 PM | 05/06/2026 04:33:26 AM | ||
| Average Wind: | 3 mph | Highest Wind: | 36 mph |
| 12:43:36 PM | |||
| Total Rain: | 2.46 in | Highest Rate: | 64.00 in/hr |
Recent Local Earthquake
Homepage View more here.
International Space Station and Hubble Telescope



