Weather Conditions
Observations are powered by Vantage Pro 2
41.7 °F
Feels like: 35.2 °F
| High | Low |
| 57.5 °F | 38.4 °F |
| 02:49:30 PM | 12:00:04 AM |
WNW
292°
| Speed | Gust | |
| 2 | 5 | |
| mph | ||
| Wind Chill | 41.7 °F |
| Apparent Temperature | 35.2 °F |
| Barometer | |
| Dew Point | 16.1 °F |
| Outside Humidity | 35% |
| Wind Run | 0.17 miles |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Weather Record Snapshots. View all weather records here.
| High: | 57.5 °F | Low: | 38.4 °F |
| 02:49:30 PM | 12:00:04 AM | ||
| Average Wind: | 3 mph | Highest Wind: | 19 mph |
| 03:10:00 PM | |||
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 63.0 °F | Low: | 16.1 °F |
| 11/05/2025 03:40:04 PM | 11/09/2025 02:10:38 AM | ||
| Average Wind: | 7 mph | Highest Wind: | 63 mph |
| 11/08/2025 08:10:00 AM | |||
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.
Forecast (Powered by Xweather)
Recent Local Earthquake
International Space Station and Hubble Telescope



