Weather Conditions
Observations are powered by a Vantage Pro 2
39.7
°F
Feels like: 33.7 °F
| High | Low |
| 43.4 °F | 39.5 °F |
| 12:36:35 AM | 04:55:29 AM |
AQI: 41 (good)
Black Hawk
Black Hawk
ESE
112°
| Speed | Gust | ||
| 1 | 3 | ||
| mph | |||
| Wind Chill | 39.7 °F |
| Apparent Temperature | 33.7 °F |
| Barometer | |
| Dew Point | 15.0 °F |
| Humidity | 36% |
| Wind Run | 0.08 miles |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 43.4 °F | Low: | 39.5 °F |
| 12:36:35 AM | 04:55:29 AM | ||
| Average Wind: | 6 mph | Highest Wind: | 26 mph |
| 01:00:00 AM | |||
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 55.5 °F | Low: | 16.3 °F |
| 04/06/2026 04:06:01 PM | 04/03/2026 07:49:26 AM | ||
| Average Wind: | 5 mph | Highest Wind: | 49 mph |
| 04/03/2026 11:20:00 AM | |||
| Total Rain: | 0.05 in | Highest Rate: | 0.09 in/hr |
Homepage View more here.
Recent Local Earthquake
International Space Station and Hubble Telescope



