Weather Conditions
Observations are powered by Vantage Pro 2
35.8 °F
Feels like: 25.1 °F
| High | Low |
| 36.1 °F | 35.4 °F |
| 12:00:02 AM | 12:22:47 AM |
NNE
22°
| Speed | Gust | |
| 9 | 22 | |
| mph | ||
| Wind Chill | 28.9 °F |
| Apparent Temperature | 25.1 °F |
| Barometer | |
| Dew Point | 12.1 °F |
| Outside Humidity | 37% |
| Wind Run | 0.75 miles |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Weather Record Snapshots. View all weather records here.
| High: | 36.1 °F | Low: | 35.4 °F |
| 12:00:02 AM | 12:22:47 AM | ||
| Average Wind: | 6 mph | Highest Wind: | 22 mph |
| 01:20:46 AM | |||
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 56.4 °F | Low: | 6.4 °F |
| 12/23/2025 02:22:35 PM | 12/28/2025 08:25:54 AM | ||
| Average Wind: | 10 mph | Highest Wind: | 83 mph |
| 12/19/2025 12:05:54 AM | |||
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.
Forecast (Powered by Xweather)
Recent Local Earthquake
International Space Station and Hubble Telescope



